Environmental test
Environmental Test, Demo Test and Off-set
In order to meet the needs of our customers,
we provide all the desired services in various fields.
In order to meet the needs of our customers,
we provide all the desired services in various fields.
NO. | Environment | Test procedure |
1 | Temperature | MIL-STD-810F, method 501.4, Proc I, II for high Temp. MIL-STD-810F, method 502.4. Proc I, II for low Temp. |
2 | Altitude & Temperature | MIL-STD-810G Method 500.5 Proc III |
3 | Humidity | MIL-STD-810G Method 507.5 Proc II |
4 | Salt Fog(Spray) | MIL-STD-810G Method 509.5 |
5 | Rain | MIL-STD-810G Method 506.5 Proc I |
6 | Solar Raidation | MIL-STD-810G Method 505.5 Proc II |
7 | Sand and Dust | MIL-STD-810G Method 510.5 Proc I, II |
8 | Snow Load | A snow pressure of 100Kg/m2 |
9 | Shock | MIL-STD-810G, Method 516.6, Proc I(20g for 11msec, Saw Tooth) |
10 | Transit Drop Shock | MIL-STD-810G, Method 516.6 Proc IV |
11 | Bench Handling Shock | MIL-STD-810G, Method 516.6 Proc VI |
About us
News & Events
Contacts us