MDI-C403-C419_2M-2MN-B-R0

Category

Cavity Filter

Center Feq.

403MHz / 419MHz

Filter Type

Diplexer

Type

Connectorized

Impedance

50Ohm

Band Width

2MHz

Insertion Loss

1.85dB

Return Loss

17dB

Attenuation

55dB min @ 20 ~ 88MHz
55dB min @ 150 ~ 204MHz
70dB min @ 220 ~ 396MHz
80dB min @ 418 ~ 420MHz
85dB min @ 420 ~ 450MHz
85dB min @ 450 ~ 1000MHz /
55dB min @ 20 ~ 88MHz
55dB min @ 150 ~ 204MHz
70dB min @ 220 ~ 400MHz
80dB min @ 402 ~ 412.5MHz
75dB min @ 426 ~ 450MHz
85dB min @ 450 ~ 1000MHz

Dimention

150.0 X 150.0 X 50.0mm

Datasheet