MMP-5COM_430-5900MN-B-R1

Category

Cavity Filter

Center Feq.

450MHz / 980MHz / 1425MHz / 2500MHz / 5800MHz

Filter Type

Multiplexer

Type

Connectorized

Impedance

50Ohm

Band Width

40MHz / 240MHz / 450MHz / 400MHz / 200MHz

Insertion Loss

1.2dB

Return Loss

15dB

Attenuation

60dB min @ 860 ~ 1100MHz
60dB min @ 1200 ~ 1650MHz
60dB min @ 2300 ~ 2700MHz
60dB min @ 5700 ~ 5900MHz /
50dB min @ 430 ~ 470MHz
30dB min @ 1200 ~ 1650MHz
60dB min @ 2300 ~ 2700MHz
60dB min @ 5700 ~ 5900MHz /
60dB min @ 430 ~ 470MHz
30dB min @ 860 ~ 1100MHz
60dB min @ 2300 ~ 2700MHz
60dB min @ 5700 ~ 5900MHz /
60dB min @ 430 ~ 470MHz
50dB min @ 860 ~ 1100MHz
50dB min @ 1200 ~ 1650MHz
60dB min @ 5700 ~ 5900MHz /
60dB min @ 430 ~ 470MHz
60dB min @ 860 ~ 1100MHz
60dB min @ 1200 ~ 1650MHz
60dB min @ 2300 ~ 2700MHz

Dimention

210.0 X 190.0 X 40.0mm

Datasheet