MDI-C402.5-C419_2M-2MN-A-R1

Category

Cavity Filter

Center Feq.

402.5MHz / 419MHz

Filter Type

Diplexer

Type

Connectorized

Impedance

50Ohm

Band Width

2MHz

Insertion Loss

1.3dB

Return Loss

17dB

Attenuation

55dB min @ 20 ~ 88MHz
55dB min @ 150 ~ 204MHz
70dB min @ 220 ~ 396MHz
80dB min @ 418 ~ 420MHz
85dB min @ 420 ~ 450MHz
85dB min @ 450 ~ 1000MHz /
55dB min @ 20 ~ 88MHz
55dB min @ 150 ~ 204MHz
70dB min @ 220 ~ 400MHz
80dB min @ 402 ~ 412.5MHz
75dB min @ 426 ~ 450MHz
85dB min @ 450 ~ 1000MHz

Dimention

270.0 X 215.0 X 65.0mm

Datasheet