Products
Alumina Filter

Applications
- Cellular base station transceivers
- Satellite transceivers
- GPS and car navigation equipment
- Land mobile radios
- Military
Features
- Small size, low profile
- Low insertion loss
- Wide frequency range of transfer functions
- Surface mount available
- Custom design available
Typical Performance Characteristics
- Temperature Range: -40°C to 85°C
| No | Center Feq. | Part No | Filter Type | Type | Impedance | Band Width | Insertion Loss | Return Loss | Attenuation | Dimension | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11000 | 11000MHz | MBP-C11000_3000MA-A-R0 | Band Pass Filter | SMD | 50Ohm | 3000MHz | 3.5dB | 10dB | 60dBc Min @ DC ~ 7500MHz 40dBc Min @ 7500 ~ 8500MHz 45dBc Min @ 13500 ~ 14500MHz 60dBc Min @ 14500 ~ 23000MHz 50dBc Min @ 23000 ~ 24000MHz | 7.5 X 4 X 2mm | ||
| 11550 | 11550MHz | MBP-C11550_530MT-B-R0 | Band Pass Filter | SMD | 50Ohm | 530MHz | 3.5dB | 12dB | 50dBc Min @ 100 ~ 10000MHz 30dBc Min @ 12500 ~ 13600MHz 60dBc Min @ 13600 ~ 19000MHz 50dBc Min @ 19000 ~ 20000MHz | 12.0 X 5.0 X 2.5mm | ||
| 12000 | 12GHz | MBP-C12_4GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 4GHz | 1.5dB | 10dB | 20dB Min @ 9GHz 25dB Min @ 15.4GHz | 6.2 X 4.0 X 1.0mm | ||
| 13000 | 13000MHz | MBP-C13000_3000MA-A-R0 | Band Pass Filter | SMD | 50Ohm | 3000MHz | 4dB | 10dB | 60dBc Min @ DC ~ 9500MHz 40dBc Min @ 9500 ~ 10500MHz 45dBc Min @ 15500 ~ 16500MHz 60dBc Min @ 16500 ~ 24000MHz | 7.5 X 3.5 X 2mm | ||
| 14500 | 14.5GHz | MBP-C14.5_7GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 7GHz | 1.5dB | 10dB | 25dB Min @ 10GHz 25dB Min @ 20GHz | 6.2 X 4.0 X 1.0mm | ||
| 15000 | 15000MHz | MBP-C15000_3000MA-A-R0 | Band Pass Filter | SMD | 50Ohm | 3000MHz | 4dB | 10dB | 60dBc Min @ DC ~ 11500MHz 40dBc Min @ 11500 ~ 12500MHz 45dBc Min @ 17500 ~ 18500MHz 60dBc Min @ 18500 ~ 24000MHz | 7.5 X 3 X 2mm | ||
| 1600 | 1600MHz | MBP-C1600_1200MB-A-R0 | Band Pass Filter | BEAD | 50Ohm | 1200MHz | 3.5dB | 12dB | 45dB Min @ DC ~ 700MHz 45dB Min @ 3200 ~ 4200MHz 60dB Min @ 4200 ~ 6000MHz | 15.0 X 8.0 X 6.0mm | ||
| 16000 | 16GHz | MBP-C16_4GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 4GHz | 1.2dB | 10dB | 20dB Min @ 12.6GHz 20dB Min @ 20GHz | 10.5 X 4.0 X 1.0mm | ||
| 17000 | 17000MHz | MBP-C17000_3000MA-A-R0 | Band Pass Filter | SMD | 50Ohm | 3000MHz | 5dB | 10dB | 60dBc Min @ DC ~ 13500MHz 40dBc Min @ 13500 ~ 14500MHz 45dBc Min @ 19500 ~ 20500MHz 60dBc Min @ 20500 ~ 24000MHz 45dBc Min @ 19200MHz | 7.5 X 3 X 2mm | ||
| 2750 | 2.75GHz | MBP-C2.75_1.5GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 1.5GHz | 1dB | 12dB | 19dB Min @ 1.8GHz 15dB Min @ 3.85GHz | 7.0 X 13.5 X 1.45mm | ||
| 3000 | 3000MHz | MBP-C3000_2400MB-A-R0 | Band Pass Filter | BEAD | 50Ohm | 2400MHz | 3.5dB | 12dB | 45dB Min @ DC ~ 800MHz 45dB Min @ 5200 ~ 6200MHz 60dB Min @ 6200 ~ 8000MHz | 15.0 X 8.0 X 6.0mm | ||
| 4750 | 4.75GHz | MBP-C4.75_2.5GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 2.5GHz | 1dB | 12dB | 10dB Min @ 3.2GHz 15dB Min @ 6.6GHz | 6.7 X 9.0 X 1.4mm | ||
| 4900 | 4900MHz | MBP-C4900_2200MA-A-R1 | Band Pass Filter | SMD | 50Ohm | 2200MHz | 3dB | 10dB | 60dBc Min @ DC ~ 1800MHz 40dBc Min @ 1800 ~ 2800MHz 45dBc Min @ 7000 ~ 8000MHz 60dBc Min @ 8000 ~ 9000MHz TBD Min @ 9000 ~ 24000MHz | 7.5 X 7 X 2mm | ||
| 7000 | 7000MHz | MBP-C7000_3000MA-A-R0 | Band Pass Filter | SMD | 50Ohm | 3000MHz | 3.5dB | 10dB | 60dBc Min @ DC ~ 3500MHz 40dBc Min @ 3500 ~ 4500MHz 45dBc Min @ 9500 ~ 10500MHz 60dBc Min @ 10500 ~ 13000MHz TBD Min @ 13000 ~ 24000MHz | 7.5 X 6 X 2mm | ||
| 7625 | 7625MHz | MBP-C7625_2250MT-B-R0 | Band Pass Filter | SMD | 50Ohm | 2250MHz | 2.8dB | 15dB | 35dBc Min @ 5700 & 9550MHz 60dBc Min @ 10590 & 12340MHz 45dBc Min @ 12340 ~ 13400MHz 40dBc Min @ 50 ~ 4500MHz | 10.0 X 5.5 X 2.5mm | ||
| 8500 | 8.5GHz | MBP-C8.5_5GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 5GHz | 1.5dB | 10dB | 10dB Min @ 5.4GHz 15dB Min @ 12GHz | 6.4 X 6.0 X 1.45mm | ||
| 8000 | 8GHz | MBP-C8_4GM-A-R0 | Band Pass Filter | SMD | 50Ohm | 4GHz | 1.5dB | 10dB | 15dB Min @ 5.4GHz 20dB Min @ 11GHz | 6.4 X 6.0 X 1.45mm | ||
| 9000 | 9000MHz | MBP-C9000_3000MA-A-R0 | Band Pass Filter | SMD | 50Ohm | 3000MHz | 3.5dB | 10dB | 60dBc Min @ DC ~ 5500MHz 40dBc Min @ 5500 ~ 6500MHz 45dBc Min @ 11500 ~ 12500MHz 60dBc Min @ 12500 ~ 17000MHz TBD Min @ 17000 ~ 24000MHz | 7.5 X 5 X 2mm | ||
| 9375 | 9375MHz | MBP-C9375_2250MT-B-R0 | Band Pass Filter | SMD | 50Ohm | 2250MHz | 3.5dB | 15dB | 35dBc Min @ 7450 & 11300MHz 60dBc Min @ 12340 & 14090MHz 45dBc Min @ 14090 ~ 15150MHz 40dBc Min @ 50 ~ 6250MHz | 10.0 X 5.5 X 2.5mm |
