Products
VCO-PLL

Applications
- Military
- Communication system
- Transmitters and receivers
- Synthesizers
Features
- Hybrid Integrated Circuit
- Surface Mounted Device Type
- Shield Case : Nickel Silver
- 16PIN Type
- RoHs Compliant
Typical Performance Characteristics
- Operating Temperature: -40±85℃
VCO
| No | Part No | Freq Range | Supply Voltage | Tunning Voltage | Output Level | Current | P/N | Second Harmonics | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 85 | MVCO085SH | 85±3 | 5±0.25 | 0.5~5.0 | 7±2 | ≤30 | ≤-115 @ 10KHz offset | ≤-10 | ||
| 150 | MVCO150H | 150±5 | 5±0.25 | 0.5~5.0 | 5±2 | ≤30 | ≤-112 @ 10KHz offset | ≤-10 | ||
| 356 | MVCO0356H | 356±10 | 5±0.25 | 0.5~5.0 | 5±2 | ≤30 | ≤-112 @ 10KHz offset | ≤-15 | ||
| 420 | MVCO0420H | 420±15 | 5±0.25 | 0.5~5.0 | 3±2 | ≤30 | ≤-112 @ 10KHz offset | ≤-15 | ||
| 610 | MVCO0610H | 610±20 | 5±0.25 | 0.5~5.0 | 5±2 | ≤30 | ≤-112 @ 10KHz offset | ≤-15 | ||
| 850 | MVCO0850H | 850±15 | 5±0.25 | 0.5~5.0 | 3±2 | ≤30 | ≤-108 @ 10KHz offset | ≤-20 | ||
| 1200 | MVCO1200H | 1200±15 | 5±0.25 | 0.5~5.0 | 3±2 | ≤30 | ≤-105 @ 10KHz offset | ≤-20 | ||
| 1700 | MVCO1700H | 1700±25 | 5±0.25 | 0.5~5.0 | 3±2 | ≤30 | ≤-102 @ 10KHz offset | ≤-20 | ||
| 2100 | MVCO2100H | 2100±20 | 5±0.25 | 0.5~5.0 | 3±2 | ≤30 | ≤-102 @ 10KHz offset | ≤-20 | ||
| 2375 | MVCO_2375M | 2375±75 | 5±0.25 | 0.5~4.5 | 4±3 | ≤35 | ≤-102 @ 10KHz offset | ≤-15 | ||
| 2500 | MVCO2500H | 2500±30 | 5±0.25 | 0.5~5.0 | 3±2 | ≤30 | ≤-100 @ 10KHz offset | ≤-20 | ||
| 2850 | MVCO_2850M | 2850±102 | 5±0.25 | 0.5~4.5 | 5±2 | ≤35 | ≤-100 @ 10KHz offset | ≤-15 | ||
| 3500 | MVCO3500L | 3500±500 | 5±0.25 | 0.5~15.0 | 3±2 | ≤40 | ≤-80 @ 10KHz offset | ≤-20 | ||
| 4500 | MVCO4500L | 4500±500 | 5±0.25 | 0.5~20.0 | 0±2 | ≤40 | ≤-80 @ 10KHz offset | ≤-20 | ||
| 5500 | MVCO5500L | 5500±500 | 5±0.25 | 0.5~20.0 | 0±2 | ≤40 | ≤-80 @ 10KHz offset | ≤-20 | ||
| 5600 | MVCO_5600M | 5600±300 | 5±0.25 | 0.5~20.0 | 0±3 | ≤35 | ≤-85 @ 10KHz offset | ≤-20 |
PLL
| No | Part No | Freq Range | Supply Voltage | Output Level | Current | Lock Time | Channel Step | P/N | Second Harmonics | Source Signal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | MPLL-2047E | 2047±10 | 5±0.25 | 3±2 | ≤40 | 30 | 200 | ≤-103 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 2097 | MPLL-2097F | 2097.4 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-107 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 2265 | MPLL-2265E | 2265±25 | 5±0.25 | 3±2 | ≤40 | 30 | 100 | ≤-103 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 2280 | MPLL-2280H | 2280 | 5±0.25 | 3±2 | ≤40 | 30 | - | ≤-98 @ 10KHz offset | ≤-20 | Int. 13MHz | ||
| 2807 | MPLL-2807G | 2807±20 | 5±0.25 | 3±2 | ≤40 | 30 | 50 | ≤-98 @ 10KHz offset | ≤-20 | Int. 13MHz | ||
| 3150 | MPLL-3150F | 3150 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-102 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 4900 | MPLL-4900N | 4900 | 5±0.25 | 3±2 | ≤40 | 30 | - | ≤-95 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 5150 | MPLL-5150F | 5150 | 5±0.25 | 0±2 | ≤40 | 30 | - | ≤-90 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 5950 | MPLL-5950F | 5950 | 5±0.25 | 0±2 | ≤40 | 30 | - | ≤-85 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 10 | MPLL-S10FV | 10 | 3.3±0.15 | 7±2 | ≤40 | 30 | - | ≤-145 @ 10KHz offset | ≤-10 | Ext. 10MHz | ||
| 75 | MPLL-075SE | 75±2.5 | 5±0.25 | 5±2 | ≤40 | 30 | 25 | ≤-112 @ 10KHz offset | ≤-10 | Ext. 10MHz | ||
| 109 | MPLL-0109F | 109 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-112 @ 10KHz offset | ≤-10 | Ext. 10MHz | ||
| 125 | MPLL-0125E | 125±3 | 5±0.25 | 5±2 | ≤40 | 30 | 25 | ≤-112 @ 10KHz offset | ≤-15 | Ext. 10MHz | ||
| 168 | MPLL-0168E | 168±7.5 | 5±0.25 | 3±2 | ≤40 | 30 | 12.5 | ≤-110 @ 10KHz offset | ≤-15 | Ext. 10MHz | ||
| 217 | MPLL-0217F | 217 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-112 @ 10KHz offset | ≤-15 | Ext. 10MHz | ||
| 345 | MPLL-0345H | 345.6 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-105 @ 10KHz offset | ≤-15 | Int. 13MHz | ||
| 676 | MPLL-0676E | 676.5±10 | 3±0.25 | 3±2 | ≤40 | 30 | 25 | ≤-108 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 721 | MPLL-0721F | 721.5±20 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-108 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 745 | MPLL-0745G | 745±20 | 5±0.25 | 5±2 | ≤40 | 30 | 25 | ≤-105 @ 10KHz offset | ≤-20 | Int. 13MHz | ||
| 761 | MPLL-0761F | 761.5 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-108 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 811 | MPLL-0811E | 811.5±22.5 | 5±0.25 | 5±2 | ≤40 | 30 | 100 | ≤-103 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 844 | MPLL-0844H | 844.5 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-105 @ 10KHz offset | ≤-20 | Int. 13MHz | ||
| 1097 | MPLL-1097F | 1097 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-105 @ 10KHz offset | ≤-20 | Int. 13MHz | ||
| 1389 | MPLL-1389F | 1389 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-105 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 1690 | MPLL-1690E | 1690±10 | 5±0.25 | 5±2 | ≤40 | 30 | 25 | ≤-103 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 1697 | MPLL-1697F | 1697.5 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-105 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 1780 | MPLL-1780G | 1780±10 | 5±0.25 | 5±2 | ≤40 | 30 | 25 | ≤-103 @ 10KHz offset | ≤-20 | Int. 13MHz | ||
| 1907 | MPLL-1907F | 1907.4 | 5±0.25 | 5±2 | ≤40 | 30 | - | ≤-107 @ 10KHz offset | ≤-20 | Ext. 10MHz | ||
| 2000 | MPLL-2000H | 2000 | 5±0.25 | 0±2 | ≤40 | 30 | - | ≤-100 @ 10KHz offset | ≤-20 | Int. 13MHz |
